JLPT fee by country database, with BJT, JFT-Basic and NAT
Last checked: 2026-11-06
Search fees and dates for four Japanese tests by country. No official page shows these side by side. Of the 40 rows, 30 show a fee. The other 10 say so plainly, so you know to ask the host.
40 entries
| Country | Test | Fee | When it runs | What to check | Source |
|---|---|---|---|---|---|
| Japan | JLPT | 7,500 yen, consumption tax included | July 5, 2026 (applications March 17 to April 7). December 6, 2026 (applications listed as August 24 to September 7, but JEES said they had closed on September 3) | Fee listed for the July 2026 test. No official 2027 fee or schedule seen. JEES says the test in Japan is primarily for mid-to-long-term residents and special permanent residents, so check the current guide before you plan a trip. Applying from overseas: credit card only. | JEES 2026 first test guide |
| USA | JLPT | $135, all levels | December only, 21 sites. General registration ran until September 16, 2026 | Fee for December 2026. The AATJ says level and site are final after payment, with no refunds or transfers. One test a year, so a failed test means about a year's wait. | AATJ |
| UK | JLPT | £115 | London: July and December. Window usually opens around August. Fully booked for December 2026 | 2026 fee, SOAS. Payments are non-refundable and non-transferable. Your application name must match your official ID. | SOAS |
| UK | JLPT | Not on our pages. Ask the host | Edinburgh: December only | Check the official list for your city. | JLPT overseas city list |
| Philippines | JLPT | N1, N2: P2,200. N3 to N5: P1,800 | Manila, Cebu and Davao: July and December. December 2026 window: August 25 to September 7 | 2026 fee. The page says the window can close early. | JFMO |
| Australia | JLPT | N1 to N3: $105 + $6.81 booking fee. N4, N5: $95 + $6.27 | Sydney: December all levels, July N4 and N5 only. December 2026 window: August 28 to September 10 | 2026 fee. Shown with a dollar sign on the UNSW page, and includes GST. The page says the window can close early. | UNSW |
| Australia | JLPT | Not on our pages. Ask the host | Canberra: July offers N1 to N3 only | One test may not offer your level. Check the official list for your city. | JLPT overseas city list |
| Canada | JLPT | Not on the host page | Vancouver: July and December. December 2026 window opened September 8, now closed | Ask your host for the fee. | VJLS-JH |
| Canada | JLPT | Not on our pages. Ask the host | Toronto, Ottawa, London and Montreal: December only | Check the official list for your city. | JLPT overseas city list |
| India | JLPT | Not on the host page | New Delhi: July and December. December 2026 window closed | We could not find fees for India on the host pages we read, and one host page we opened was out of date. Ask your host. | MOSAI |
| Japan | BJT | 8,000 yen including tax | Any date a test center offers | Revised April 1, 2026. Score of 0 to 800, no pass or fail. Retake after 3 months. | BJT fee list, April 2026 |
| USA | BJT | USD 87 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. We did not confirm the BJT is accepted for every JLPT use. | BJT fee list, April 2026 |
| UK | BJT | USD 87 | Any date a test center offers | Listed as England. Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| France | BJT | USD 87 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Germany | BJT | USD 87 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Italy | BJT | USD 87 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Australia | BJT | AUD 129 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Singapore | BJT | SGD 98 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| China | BJT | USD 104 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Korea | BJT | USD 57 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Malaysia | BJT | USD 38 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Philippines | BJT | USD 38 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Thailand | BJT | USD 38 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| India | BJT | USD 37 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Vietnam | BJT | USD 33 | Any date a test center offers | Revised April 1, 2026. Retake after 3 months. | BJT fee list, April 2026 |
| Japan | JFT-Basic | 10,000 yen | Monthly, as a rule | As listed by Prometric on November 6, 2026. Japanese nationals cannot take it. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Indonesia | JFT-Basic | IDR 550,000 | Monthly, as a rule | As listed by Prometric on November 6, 2026. Indonesian nationals have age limits. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Philippines | JFT-Basic | PHP 2,010 | Monthly, as a rule | As listed by Prometric on November 6, 2026. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Vietnam | JFT-Basic | VND 870,000 | Monthly, as a rule | As listed by Prometric on November 6, 2026. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| India | JFT-Basic | INR 3,540 gross | Monthly, as a rule | As listed by Prometric on November 6, 2026. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Nepal | JFT-Basic | USD 36 | Monthly, as a rule | As listed by Prometric on November 6, 2026. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Myanmar | JFT-Basic | USD 36 | Monthly, as a rule | As listed by Prometric on November 6, 2026. Myanmar nationals have age limits. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Cambodia | JFT-Basic | USD 36 | Monthly, as a rule | As listed by Prometric on November 6, 2026. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Uzbekistan | JFT-Basic | USD 36 | Monthly, as a rule | As listed by Prometric on November 6, 2026. Retake after 45 days, not allowed once you score 200 or more. | Prometric JFT-Basic fees |
| Bangladesh | JFT-Basic | Not on our pages. Check Prometric | Monthly, as a rule | The test runs here, but our guide has no fee for it. | Prometric JFT-Basic fees |
| Mongolia | JFT-Basic | Not on our pages. Check Prometric | Monthly, as a rule | The test runs here, but our guide has no fee for it. | Prometric JFT-Basic fees |
| Pakistan | JFT-Basic | Not on our pages. Check Prometric | Monthly, as a rule | The test runs here, but our guide has no fee for it. | Prometric JFT-Basic fees |
| Sri Lanka | JFT-Basic | Not on our pages. Check Prometric | Monthly, as a rule | The test runs here, but our guide has no fee for it. | Prometric JFT-Basic fees |
| Thailand | JFT-Basic | Not on our pages. Check Prometric | Monthly, as a rule | The test runs here, but our guide has no fee for it. | Prometric JFT-Basic fees |
| Japan | NAT-TEST | 6,000 yen (Tokyo site) | More than 12 times a year. Level 1 runs three times a year | Schedule from the NAT April 2026 results summary, which says level 1 runs in February, June and October and that this may change by test center. A NAT result is not a JLPT result, so ask first if a school wants an N-level. Paid fees in Japan are not refunded, and you can change the date once. | NAT-TEST Tokyo center |
No entries match. Clear the search or filter.
How to read this data
- Fees are for one test and one level. Each is in the currency on the source page. We do not convert them.
- JLPT rows are 2026 figures. All December 2026 windows have ended, but they show when to expect the next ones. We have not seen 2027 fees or dates.
- You register with your local host. Each host sets its own fee, dates and method. The JLPT site says application periods vary by city.
- The Sydney fee has a dollar sign only. That is how the UNSW page shows it, and it includes GST.
- The NAT schedule comes from its results summary. The April 2026 summary says more than 12 times a year, and level 1 three times a year.
Worked example
A learner in the USA needs a Japanese test score. Filter by USA. The JLPT costs $135 and runs in December only. The BJT costs USD 87, which is $48 less, and runs on any date a test center offers. If you miss your target, you can retake the BJT after 3 months, but a failed JLPT means about a year's wait.
The two are not the same thing. A cheaper fee does not mean a school or employer will accept the test. The JLPT site lists many uses, and we did not confirm that the BJT is accepted for those. Confirm first with the person asking. See JLPT vs BJT.
What this data leaves out
- Most JLPT cities. The official list covers 102 countries and areas, and we checked only the hosts here. See the official list.
- Other tests. The J.TEST is not in this table. See our J.TEST guide for its fee in Japan.
- BJT and JFT-Basic test sites. A fee row does not show that a center near you has seats. Check the booking site.
- NAT outside Japan. We list only the Tokyo site fee.
- Eligibility. Age rules, ID rules and who may test in Japan differ. Read your host's guide.
Next, read how to register and what the JLPT costs in Japan. Compare JLPT, JFT-Basic and NAT, and see when JLPT results come out.